<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How To Make A Treasure Map	</title>
	<atom:link href="https://treasurehuntdesign.com/how-to-make-a-treasure-map/feed/" rel="self" type="application/rss+xml" />
	<link>https://treasurehuntdesign.com/how-to-make-a-treasure-map/</link>
	<description>Creating engaging treasure hunt activities</description>
	<lastBuildDate>Sun, 15 Jan 2023 19:00:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: amanda.vera@incitoschools.org		</title>
		<link>https://treasurehuntdesign.com/how-to-make-a-treasure-map/comment-page-1/#comment-105747</link>

		<dc:creator><![CDATA[amanda.vera@incitoschools.org]]></dc:creator>
		<pubDate>Fri, 04 Jan 2019 20:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://treasurehuntdesign.com/blog/?p=209#comment-105747</guid>

					<description><![CDATA[This helped get me started in building a treasure map for my classroom! I teach 90 learners in 3rd and 4th grade and was looking for a way to review and double check that they understood our mapping unit! YOU GUYS ROCK!!! Thanks!]]></description>
			<content:encoded><![CDATA[<p>This helped get me started in building a treasure map for my classroom! I teach 90 learners in 3rd and 4th grade and was looking for a way to review and double check that they understood our mapping unit! YOU GUYS ROCK!!! Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PJ		</title>
		<link>https://treasurehuntdesign.com/how-to-make-a-treasure-map/comment-page-1/#comment-17092</link>

		<dc:creator><![CDATA[PJ]]></dc:creator>
		<pubDate>Sat, 12 Oct 2013 21:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://treasurehuntdesign.com/blog/?p=209#comment-17092</guid>

					<description><![CDATA[Sam,
I plan to use your sketch in my blog. I will credit you.
Thanks
PJ]]></description>
			<content:encoded><![CDATA[<p>Sam,<br />
I plan to use your sketch in my blog. I will credit you.<br />
Thanks<br />
PJ</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TreasureHuntMan		</title>
		<link>https://treasurehuntdesign.com/how-to-make-a-treasure-map/comment-page-1/#comment-1757</link>

		<dc:creator><![CDATA[TreasureHuntMan]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 14:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://treasurehuntdesign.com/blog/?p=209#comment-1757</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://treasurehuntdesign.com/how-to-make-a-treasure-map/comment-page-1/#comment-1732&quot;&gt;Jackie McMillan&lt;/a&gt;.

Hi Jackie

Thank you for getting in touch.
If you are asking: please can I use the image from your website? the answer would be yes, with pleasure.
The image is courtesy of Treasure Hunt Design. https://treasurehuntdesign.com

Good luck with it!
Sam]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://treasurehuntdesign.com/how-to-make-a-treasure-map/comment-page-1/#comment-1732">Jackie McMillan</a>.</p>
<p>Hi Jackie</p>
<p>Thank you for getting in touch.<br />
If you are asking: please can I use the image from your website? the answer would be yes, with pleasure.<br />
The image is courtesy of Treasure Hunt Design. <a href="https://treasurehuntdesign.com" rel="ugc">https://treasurehuntdesign.com</a></p>
<p>Good luck with it!<br />
Sam</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jackie McMillan		</title>
		<link>https://treasurehuntdesign.com/how-to-make-a-treasure-map/comment-page-1/#comment-1732</link>

		<dc:creator><![CDATA[Jackie McMillan]]></dc:creator>
		<pubDate>Sun, 27 Jan 2013 22:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://treasurehuntdesign.com/blog/?p=209#comment-1732</guid>

					<description><![CDATA[Hi there, I&#039;m wondering who to credit if I use the treasure map sketch at the top of this blog post?  I&#039;m giving a workshop for people dealing with autism, and needed a rough sketch like this (and don&#039;t have a scanner handy).  
Thanks, Jackie]]></description>
			<content:encoded><![CDATA[<p>Hi there, I&#8217;m wondering who to credit if I use the treasure map sketch at the top of this blog post?  I&#8217;m giving a workshop for people dealing with autism, and needed a rough sketch like this (and don&#8217;t have a scanner handy).<br />
Thanks, Jackie</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
